»ç¿ë·® Åë°è: www.chamedu.new21.org

Åë°è ±â°£: December 2016
ÃÖÁ¾ °»½ÅÀÏ 01-Jan-2017 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è December 2016
ÃÑ È÷Æ®¼ö 328319
ÃÑ ÆÄÀϼö 314827
Àüü Pages 2908
Àüü Visits 1302
ÃÑ KByte 6815177
ÃÑ °³º° »çÀÌÆ® 1825
ÃÑ °³º° URL 1482
. Æò±Õ Max
Hits per Hour 441 1705
Hits per Day 10590 20858
Files per Day 10155 19335
Pages per Day 93 218
Sites per Day 58 467
Visits per Day 42 105
KBytes per Day 219844 710734
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 95.89% 314827
Code 206 - Partial Content 0.02% 54
Code 301 - Moved Permanently 0.04% 137
Code 304 - Not Modified 1.80% 5895
Code 403 - Forbidden 0.01% 20
Code 404 - Not Found 2.24% 7355
Code 406 - Not Acceptable 0.01% 31

Daily usage for December 2016

ÀϺ° Åë°è December 2016
ÀÏ Hits Files Pages Visits Sites KBytes
1 11000 3.35% 10345 3.29% 93 3.20% 30 2.30% 324 17.75% 225877 3.31%
2 10966 3.34% 10633 3.38% 124 4.26% 38 2.92% 286 15.67% 198801 2.92%
3 10935 3.33% 10788 3.43% 56 1.93% 34 2.61% 387 21.21% 211148 3.10%
4 9577 2.92% 9375 2.98% 41 1.41% 25 1.92% 323 17.70% 196724 2.89%
5 8943 2.72% 8381 2.66% 94 3.23% 37 2.84% 393 21.53% 175343 2.57%
6 11605 3.53% 11082 3.52% 108 3.71% 47 3.61% 427 23.40% 249207 3.66%
7 10646 3.24% 10427 3.31% 93 3.20% 42 3.23% 401 21.97% 236407 3.47%
8 11253 3.43% 10200 3.24% 128 4.40% 37 2.84% 374 20.49% 274289 4.02%
9 10446 3.18% 9502 3.02% 125 4.30% 45 3.46% 389 21.32% 306906 4.50%
10 6832 2.08% 6700 2.13% 38 1.31% 26 2.00% 70 3.84% 114367 1.68%
11 7269 2.21% 7115 2.26% 63 2.17% 30 2.30% 91 4.99% 151099 2.22%
12 10046 3.06% 9263 2.94% 148 5.09% 41 3.15% 95 5.21% 208017 3.05%
13 9315 2.84% 8907 2.83% 99 3.40% 39 3.00% 129 7.07% 203606 2.99%
14 6943 2.11% 6737 2.14% 83 2.85% 34 2.61% 110 6.03% 129811 1.90%
15 7190 2.19% 6919 2.20% 117 4.02% 58 4.45% 144 7.89% 163927 2.41%
16 6121 1.86% 5392 1.71% 218 7.50% 105 8.06% 156 8.55% 150825 2.21%
17 8370 2.55% 8102 2.57% 120 4.13% 71 5.45% 124 6.79% 140260 2.06%
18 18830 5.74% 18431 5.85% 70 2.41% 34 2.61% 114 6.25% 178862 2.62%
19 20858 6.35% 19153 6.08% 146 5.02% 58 4.45% 359 19.67% 214762 3.15%
20 14906 4.54% 14636 4.65% 110 3.78% 47 3.61% 467 25.59% 227665 3.34%
21 4196 1.28% 3917 1.24% 68 2.34% 38 2.92% 449 24.60% 131425 1.93%
22 9765 2.97% 9296 2.95% 105 3.61% 40 3.07% 459 25.15% 273181 4.01%
23 8219 2.50% 7540 2.39% 114 3.92% 45 3.46% 457 25.04% 191495 2.81%
24 19447 5.92% 19335 6.14% 85 2.92% 43 3.30% 464 25.42% 710734 10.43%
25 8678 2.64% 8529 2.71% 85 2.92% 55 4.22% 452 24.77% 190436 2.79%
26 7797 2.37% 7696 2.44% 49 1.69% 33 2.53% 386 21.15% 242466 3.56%
27 8441 2.57% 7972 2.53% 102 3.51% 51 3.92% 356 19.51% 176523 2.59%
28 7515 2.29% 7271 2.31% 57 1.96% 30 2.30% 418 22.90% 164160 2.41%
29 9073 2.76% 8444 2.68% 85 2.92% 37 2.84% 424 23.23% 277654 4.07%
30 15048 4.58% 14945 4.75% 50 1.72% 30 2.30% 445 24.38% 246309 3.61%
31 18089 5.51% 17794 5.65% 34 1.17% 22 1.69% 449 24.60% 252891 3.71%

Hourly usage for December 2016

½Ã°£´ëº° Åë°è December 2016
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 417 12933 3.94% 408 12661 4.02% 2 66 2.27% 7543 233826 3.43%
1 386 11994 3.65% 381 11823 3.76% 2 78 2.68% 7315 226773 3.33%
2 391 12150 3.70% 390 12102 3.84% 1 46 1.58% 6141 190386 2.79%
3 376 11681 3.56% 375 11633 3.70% 1 58 1.99% 6682 207142 3.04%
4 367 11398 3.47% 366 11359 3.61% 1 36 1.24% 6044 187350 2.75%
5 366 11371 3.46% 363 11279 3.58% 2 72 2.48% 5682 176139 2.58%
6 405 12555 3.82% 399 12373 3.93% 2 85 2.92% 7612 235978 3.46%
7 410 12737 3.88% 404 12532 3.98% 1 57 1.96% 7575 234823 3.45%
8 450 13959 4.25% 432 13416 4.26% 5 167 5.74% 9620 298206 4.38%
9 496 15390 4.69% 465 14434 4.58% 5 173 5.95% 10571 327703 4.81%
10 461 14314 4.36% 445 13819 4.39% 3 107 3.68% 9734 301742 4.43%
11 470 14598 4.45% 454 14083 4.47% 5 165 5.67% 10862 336713 4.94%
12 484 15011 4.57% 458 14215 4.52% 5 182 6.26% 11700 362694 5.32%
13 473 14670 4.47% 453 14044 4.46% 5 157 5.40% 11548 358002 5.25%
14 512 15876 4.84% 463 14380 4.57% 7 217 7.46% 10470 324560 4.76%
15 504 15644 4.76% 455 14119 4.48% 7 220 7.57% 10223 316919 4.65%
16 499 15483 4.72% 467 14478 4.60% 6 206 7.08% 11470 355566 5.22%
17 471 14612 4.45% 441 13689 4.35% 4 150 5.16% 8352 258927 3.80%
18 469 14541 4.43% 449 13940 4.43% 2 85 2.92% 12339 382524 5.61%
19 437 13563 4.13% 424 13166 4.18% 3 104 3.58% 9379 290741 4.27%
20 455 14116 4.30% 434 13475 4.28% 3 97 3.34% 12462 386331 5.67%
21 418 12983 3.95% 395 12251 3.89% 4 147 5.06% 8076 250342 3.67%
22 418 12961 3.95% 405 12557 3.99% 3 109 3.75% 8802 272867 4.00%
23 444 13779 4.20% 419 12999 4.13% 4 124 4.26% 9643 298923 4.39%

ȗˤ 30 / 1482 URL
# Hits KBytes URL
1 110185 33.56% 1655390 24.29% /zb4/write.php
2 110119 33.54% 992969 14.57% /zb4/write_ok.php
3 47348 14.42% 760890 11.16% /zb4/comment_ok.php
4 28151 8.57% 1991832 29.23% /zb4/zboard.php
5 1109 0.34% 3596 0.05% /zb4/login.php
6 849 0.26% 1985 0.03% /
7 823 0.25% 48653 0.71% /zb4/view.php
8 488 0.15% 180 0.00% /zb4/login_check.php
9 365 0.11% 475 0.01% /2004/images/
10 252 0.08% 13425 0.20% /2004/
11 193 0.06% 16 0.00% /cgi-bin/count.cgi
12 192 0.06% 984 0.01% /img/count.swf
13 155 0.05% 357 0.01% /zb4/skin/ggambo5200_gallery/style.css
14 143 0.04% 26 0.00% /zb4/style.css
15 111 0.03% 136 0.00% /zb4/skin/nspdr/style.css
16 99 0.03% 3458 0.05% /dasarang/
17 86 0.03% 199 0.00% /zb4/skin/ggambo5200/style.css
18 78 0.02% 79 0.00% /zb4/skin/nspdvr/style.css
19 51 0.02% 127 0.00% /zb4/select_list_all.php
20 44 0.01% 73 0.00% /zb4/skin/nspdv/style.css
21 39 0.01% 1853 0.03% /2004/home.php
22 24 0.01% 167 0.00% /cd/
23 14 0.00% 29 0.00% /album/2003_5/
24 14 0.00% 131 0.00% /zb4/
25 11 0.00% 35666 0.52% /zb4/data/23gong/test.exe
26 11 0.00% 2 0.00% /zb4/vote.php
27 8 0.00% 32 0.00% /zb4/lostid.php
28 7 0.00% 22 0.00% /2004/2007/a/9/pic1.php
29 6 0.00% 21 0.00% /album/2003_5/1.php
30 6 0.00% 82 0.00% /zb4/delete.php

ȗˤ 10 / 1482 URL By KBytes
# Hits KBytes URL
1 28151 8.57% 1991832 29.23% /zb4/zboard.php
2 110185 33.56% 1655390 24.29% /zb4/write.php
3 110119 33.54% 992969 14.57% /zb4/write_ok.php
4 47348 14.42% 760890 11.16% /zb4/comment_ok.php
5 823 0.25% 48653 0.71% /zb4/view.php
6 11 0.00% 35666 0.52% /zb4/data/23gong/test.exe
7 252 0.08% 13425 0.20% /2004/
8 1109 0.34% 3596 0.05% /zb4/login.php
9 2 0.00% 3515 0.05% /zb4/data/23gong/flow.exe
10 99 0.03% 3458 0.05% /dasarang/

ȗˤ 10 / 16 Total Entry Pages
# Hits Visits URL
1 849 0.26% 757 71.82% /
2 252 0.08% 126 11.95% /2004/
3 365 0.11% 81 7.69% /2004/images/
4 99 0.03% 49 4.65% /dasarang/
5 24 0.01% 15 1.42% /cd/
6 14 0.00% 8 0.76% /album/2003_5/
7 14 0.00% 5 0.47% /zb4/
8 4 0.00% 4 0.38% /do23/
9 193 0.06% 2 0.19% /cgi-bin/count.cgi
10 1 0.00% 1 0.09% /do0123.htm

ȗˤ 10 / 16 Total Exit Pages
# Hits Visits URL
1 849 0.26% 522 64.60% /
2 252 0.08% 75 9.28% /2004/
3 99 0.03% 74 9.16% /dasarang/
4 365 0.11% 61 7.55% /2004/images/
5 193 0.06% 39 4.83% /cgi-bin/count.cgi
6 24 0.01% 16 1.98% /cd/
7 14 0.00% 8 0.99% /album/2003_5/
8 3 0.00% 3 0.37% /do23/index02.html
9 4 0.00% 2 0.25% /do23/
10 14 0.00% 2 0.25% /zb4/

»óÀ§ 30 / 1825 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 132897 40.48% 132897 42.21% 1796038 26.35% 0 0.00% 113.10.54.46
2 23880 7.27% 23880 7.59% 404403 5.93% 0 0.00% 146.185.223.197
3 21901 6.67% 21901 6.96% 297675 4.37% 0 0.00% 1.234.198.110
4 20681 6.30% 20681 6.57% 350169 5.14% 0 0.00% 146.185.223.107
5 10018 3.05% 9993 3.17% 497404 7.30% 6 0.46% 121.189.37.13
6 5744 1.75% 5744 1.82% 44632 0.65% 0 0.00% 61.110.120.68
7 5651 1.72% 5651 1.79% 43714 0.64% 0 0.00% 115.92.123.153
8 5477 1.67% 5477 1.74% 42803 0.63% 0 0.00% 115.92.123.131
9 4921 1.50% 4921 1.56% 38191 0.56% 0 0.00% 61.110.120.83
10 4808 1.46% 4808 1.53% 37327 0.55% 0 0.00% 115.92.123.139
11 3844 1.17% 3844 1.22% 39766 0.58% 0 0.00% 210.4.217.153
12 3393 1.03% 3393 1.08% 26488 0.39% 0 0.00% 121.66.116.140
13 3221 0.98% 3221 1.02% 42968 0.63% 0 0.00% 183.111.141.47
14 2646 0.81% 2646 0.84% 20486 0.30% 0 0.00% 115.92.123.157
15 2344 0.71% 2344 0.74% 17918 0.26% 0 0.00% 61.110.120.21
16 1748 0.53% 1748 0.56% 16831 0.25% 0 0.00% 210.4.217.189
17 1654 0.50% 1654 0.53% 12633 0.19% 0 0.00% 115.92.123.180
18 1616 0.49% 235 0.07% 22305 0.33% 1 0.08% 61.100.205.235
19 1288 0.39% 584 0.19% 84525 1.24% 2 0.15% 14.39.158.116
20 1170 0.36% 1170 0.37% 8870 0.13% 0 0.00% 61.110.120.114
21 1068 0.33% 98 0.03% 4269 0.06% 0 0.00% 218.153.81.59
22 1058 0.32% 1058 0.34% 10677 0.16% 0 0.00% 123.128.189.5
23 1020 0.31% 975 0.31% 35785 0.53% 4 0.31% 136.243.36.85
24 938 0.29% 938 0.30% 7535 0.11% 0 0.00% 110.4.85.103
25 919 0.28% 919 0.29% 7441 0.11% 0 0.00% 121.66.116.141
26 786 0.24% 143 0.05% 1198 0.02% 3 0.23% 117.110.115.5
27 784 0.24% 784 0.25% 7097 0.10% 0 0.00% 211.254.27.79
28 724 0.22% 418 0.13% 99500 1.46% 4 0.31% 125.209.224.157
29 719 0.22% 264 0.08% 13661 0.20% 3 0.23% 121.139.176.241
30 670 0.20% 174 0.06% 9089 0.13% 1 0.08% 175.116.23.146

»óÀ§ 10 / 1825 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 132897 40.48% 132897 42.21% 1796038 26.35% 0 0.00% 113.10.54.46
2 10018 3.05% 9993 3.17% 497404 7.30% 6 0.46% 121.189.37.13
3 23880 7.27% 23880 7.59% 404403 5.93% 0 0.00% 146.185.223.197
4 20681 6.30% 20681 6.57% 350169 5.14% 0 0.00% 146.185.223.107
5 21901 6.67% 21901 6.96% 297675 4.37% 0 0.00% 1.234.198.110
6 724 0.22% 418 0.13% 99500 1.46% 4 0.31% 125.209.224.157
7 610 0.19% 231 0.07% 94333 1.38% 1 0.08% 210.179.102.247
8 1288 0.39% 584 0.19% 84525 1.24% 2 0.15% 14.39.158.116
9 5744 1.75% 5744 1.82% 44632 0.65% 0 0.00% 61.110.120.68
10 5651 1.72% 5651 1.79% 43714 0.64% 0 0.00% 115.92.123.153

Usage by Country for December 2016

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 328319 100.00% 314881 100.02% 6815177 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21