»ç¿ë·® Åë°è: www.chamedu.new21.org

Åë°è ±â°£: April 2017
ÃÖÁ¾ °»½ÅÀÏ 01-May-2017 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è April 2017
ÃÑ È÷Æ®¼ö 118468
ÃÑ ÆÄÀϼö 1027
Àüü Pages 1165
Àüü Visits 959
ÃÑ KByte 29303
ÃÑ °³º° »çÀÌÆ® 1034
ÃÑ °³º° URL 3
. Æò±Õ Max
Hits per Hour 164 461
Hits per Day 3948 5119
Files per Day 34 47
Pages per Day 38 100
Sites per Day 34 171
Visits per Day 31 44
KBytes per Day 977 1306
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 0.87% 1027
Code 206 - Partial Content 0.00% 1
Code 304 - Not Modified 0.00% 1
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 99.11% 117411
Code 406 - Not Acceptable 0.00% 1
Code 501 - Not Implemented 0.02% 26

Daily usage for April 2017

ÀϺ° Åë°è April 2017
ÀÏ Hits Files Pages Visits Sites KBytes
1 3737 3.15% 27 2.63% 40 3.43% 30 3.13% 98 9.48% 857 2.92%
2 3881 3.28% 30 2.92% 33 2.83% 32 3.34% 87 8.41% 907 3.09%
3 4505 3.80% 36 3.51% 45 3.86% 38 3.96% 109 10.54% 1096 3.74%
4 4489 3.79% 35 3.41% 39 3.35% 33 3.44% 81 7.83% 1039 3.55%
5 2965 2.50% 28 2.73% 32 2.75% 30 3.13% 111 10.74% 743 2.54%
6 4272 3.61% 40 3.89% 45 3.86% 37 3.86% 78 7.54% 1047 3.57%
7 4429 3.74% 33 3.21% 51 4.38% 34 3.55% 81 7.83% 1106 3.77%
8 4354 3.68% 17 1.66% 22 1.89% 19 1.98% 61 5.90% 948 3.24%
9 4002 3.38% 36 3.51% 31 2.66% 25 2.61% 70 6.77% 1071 3.65%
10 4439 3.75% 28 2.73% 31 2.66% 26 2.71% 126 12.19% 1067 3.64%
11 4705 3.97% 36 3.51% 38 3.26% 30 3.13% 107 10.35% 1306 4.46%
12 5050 4.26% 28 2.73% 27 2.32% 25 2.61% 79 7.64% 1160 3.96%
13 5119 4.32% 44 4.28% 46 3.95% 42 4.38% 112 10.83% 1289 4.40%
14 3321 2.80% 35 3.41% 34 2.92% 29 3.02% 110 10.64% 893 3.05%
15 4838 4.08% 47 4.58% 100 8.58% 38 3.96% 107 10.35% 1189 4.06%
16 2836 2.39% 31 3.02% 31 2.66% 29 3.02% 90 8.70% 718 2.45%
17 2731 2.31% 34 3.31% 33 2.83% 27 2.82% 82 7.93% 763 2.61%
18 2939 2.48% 31 3.02% 38 3.26% 29 3.02% 92 8.90% 711 2.43%
19 3688 3.11% 34 3.31% 36 3.09% 34 3.55% 94 9.09% 905 3.09%
20 3727 3.15% 40 3.89% 40 3.43% 37 3.86% 104 10.06% 972 3.32%
21 3094 2.61% 33 3.21% 35 3.00% 31 3.23% 87 8.41% 747 2.55%
22 2792 2.36% 41 3.99% 42 3.61% 35 3.65% 88 8.51% 755 2.58%
23 3928 3.32% 34 3.31% 34 2.92% 31 3.23% 145 14.02% 996 3.40%
24 4465 3.77% 44 4.28% 45 3.86% 44 4.59% 171 16.54% 1037 3.54%
25 4667 3.94% 37 3.60% 38 3.26% 34 3.55% 156 15.09% 1133 3.87%
26 3701 3.12% 39 3.80% 45 3.86% 40 4.17% 145 14.02% 962 3.28%
27 4551 3.84% 32 3.12% 36 3.09% 32 3.34% 162 15.67% 1060 3.62%
28 3619 3.05% 32 3.12% 36 3.09% 29 3.02% 146 14.12% 941 3.21%
29 3232 2.73% 32 3.12% 28 2.40% 26 2.71% 146 14.12% 883 3.01%
30 4392 3.71% 33 3.21% 34 2.92% 33 3.44% 141 13.64% 1000 3.41%

Hourly usage for April 2017

½Ã°£´ëº° Åë°è April 2017
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 163 4904 4.14% 1 40 3.89% 1 37 3.18% 42 1253 4.28%
1 163 4912 4.15% 1 49 4.77% 1 49 4.21% 39 1175 4.01%
2 155 4662 3.94% 1 45 4.38% 1 40 3.43% 41 1226 4.18%
3 155 4660 3.93% 1 44 4.28% 1 40 3.43% 37 1118 3.81%
4 164 4940 4.17% 1 43 4.19% 3 97 8.33% 41 1224 4.18%
5 147 4410 3.72% 1 39 3.80% 1 31 2.66% 39 1185 4.04%
6 152 4571 3.86% 1 36 3.51% 1 35 3.00% 36 1094 3.73%
7 151 4557 3.85% 1 42 4.09% 1 41 3.52% 37 1122 3.83%
8 156 4701 3.97% 1 32 3.12% 1 35 3.00% 35 1054 3.60%
9 164 4947 4.18% 1 50 4.87% 1 48 4.12% 44 1317 4.50%
10 173 5213 4.40% 1 32 3.12% 1 34 2.92% 40 1193 4.07%
11 174 5241 4.42% 2 63 6.13% 2 71 6.09% 41 1243 4.24%
12 172 5163 4.36% 1 47 4.58% 1 50 4.29% 43 1285 4.39%
13 170 5108 4.31% 1 47 4.58% 1 52 4.46% 43 1296 4.42%
14 175 5261 4.44% 1 44 4.28% 1 52 4.46% 41 1237 4.22%
15 168 5061 4.27% 1 35 3.41% 1 53 4.55% 40 1200 4.09%
16 170 5111 4.31% 1 39 3.80% 1 51 4.38% 44 1323 4.51%
17 166 4995 4.22% 1 34 3.31% 1 51 4.38% 40 1203 4.11%
18 168 5052 4.26% 1 45 4.38% 1 48 4.12% 41 1243 4.24%
19 171 5132 4.33% 1 52 5.06% 1 50 4.29% 44 1330 4.54%
20 170 5118 4.32% 1 57 5.55% 2 60 5.15% 48 1426 4.87%
21 166 5000 4.22% 1 32 3.12% 1 53 4.55% 39 1175 4.01%
22 161 4831 4.08% 1 35 3.41% 1 40 3.43% 39 1179 4.02%
23 163 4918 4.15% 1 45 4.38% 1 47 4.03% 40 1201 4.10%

ȗˤ 2 / 3 URL
# Hits KBytes URL
1 881 0.74% 553 1.89% /
2 7 0.01% 0 0.00% /zb4/comment_ok.php

ȗˤ 2 / 3 URL By KBytes
# Hits KBytes URL
1 881 0.74% 553 1.89% /
2 7 0.01% 0 0.00% /zb4/comment_ok.php

ȗˤ 1 / 1 Total Entry Pages
# Hits Visits URL
1 881 0.74% 805 100.00% /

ȗˤ 1 / 1 Total Exit Pages
# Hits Visits URL
1 881 0.74% 804 100.00% /

»óÀ§ 30 / 1034 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 71898 60.69% 0 0.00% 15377 52.48% 0 0.00% 113.10.54.46
2 16742 14.13% 0 0.00% 3662 12.50% 0 0.00% 146.185.223.197
3 14755 12.45% 0 0.00% 3228 11.01% 0 0.00% 146.185.223.82
4 1298 1.10% 0 0.00% 293 1.00% 0 0.00% 218.153.81.59
5 396 0.33% 0 0.00% 87 0.30% 0 0.00% 83.239.58.162
6 367 0.31% 0 0.00% 80 0.27% 0 0.00% 201.149.111.5
7 339 0.29% 0 0.00% 74 0.25% 0 0.00% 212.126.113.189
8 311 0.26% 0 0.00% 68 0.23% 0 0.00% 206.128.191.27
9 311 0.26% 0 0.00% 68 0.23% 0 0.00% 206.128.191.77
10 266 0.22% 0 0.00% 58 0.20% 0 0.00% 68.115.227.34
11 263 0.22% 0 0.00% 58 0.20% 0 0.00% 61.91.89.51
12 254 0.21% 3 0.29% 58 0.20% 1 0.10% 125.64.94.206
13 251 0.21% 0 0.00% 55 0.19% 0 0.00% 161.148.1.94
14 242 0.20% 0 0.00% 53 0.18% 0 0.00% 60.251.63.160
15 235 0.20% 1 0.10% 123 0.42% 1 0.10% 198.204.251.162
16 228 0.19% 0 0.00% 50 0.17% 0 0.00% 74.84.131.34
17 176 0.15% 0 0.00% 38 0.13% 0 0.00% 163.121.188.3
18 160 0.14% 0 0.00% 35 0.12% 0 0.00% 12.9.138.22
19 149 0.13% 0 0.00% 31 0.11% 0 0.00% 23.248.163.235
20 147 0.12% 0 0.00% 32 0.11% 0 0.00% 52.183.30.241
21 138 0.12% 1 0.10% 30 0.10% 0 0.00% 204.12.155.201
22 109 0.09% 0 0.00% 24 0.08% 0 0.00% 116.90.230.221
23 108 0.09% 0 0.00% 24 0.08% 0 0.00% 35.154.110.252
24 104 0.09% 104 10.13% 1076 3.67% 27 2.82% 123.143.201.76
25 103 0.09% 0 0.00% 21 0.07% 0 0.00% 190.248.128.122
26 103 0.09% 0 0.00% 21 0.07% 0 0.00% 192.117.146.110
27 98 0.08% 0 0.00% 21 0.07% 0 0.00% 12.129.82.126
28 98 0.08% 0 0.00% 21 0.07% 0 0.00% 52.187.214.235
29 96 0.08% 1 0.10% 21 0.07% 0 0.00% 41.79.233.226
30 84 0.07% 0 0.00% 18 0.06% 0 0.00% 167.114.203.141

»óÀ§ 10 / 1034 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 71898 60.69% 0 0.00% 15377 52.48% 0 0.00% 113.10.54.46
2 16742 14.13% 0 0.00% 3662 12.50% 0 0.00% 146.185.223.197
3 14755 12.45% 0 0.00% 3228 11.01% 0 0.00% 146.185.223.82
4 104 0.09% 104 10.13% 1076 3.67% 27 2.82% 123.143.201.76
5 75 0.06% 75 7.30% 752 2.57% 20 2.09% 123.143.201.78
6 51 0.04% 34 3.31% 504 1.72% 17 1.77% 119.207.72.200
7 48 0.04% 48 4.67% 369 1.26% 24 2.50% 221.145.183.171
8 1298 1.10% 0 0.00% 293 1.00% 0 0.00% 218.153.81.59
9 235 0.20% 1 0.10% 123 0.42% 1 0.10% 198.204.251.162
10 396 0.33% 0 0.00% 87 0.30% 0 0.00% 83.239.58.162

Usage by Country for April 2017

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 118468 100.00% 1028 100.10% 29303 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21